Applications
- Smart barcode labelling
- Data collection as text file Export and SQL level
- SQC-Net weight control
- Checkweighing
- Counting systems
- Formulation & batching
Pheripherals
- Up to 4 platforms
- Precision balance
- Barcode scanner
- Proximity card reader
- Receipt printer
- Barcode label printer
- PC keypad & mouse
Interface
- Infrared sensors as Print & Tare functions (only desk top model)
- Ethernet
- 2 x RS-232, 2 x USB
- Digital 4in/4out
| Accuracy class | OIML Class III |
| EU type approval | 6.000e intervals |
| Dsiplay | 5,7″ with touch panel |
| Status annunciators | Gross, net, motion, centre of zero, information, power, unit |
| Keyboard | 8-key membrane |
| Infrared sensors | 2 (for BX61 desk type ) |
| Analog input range | 0 – 19,5 mV |
| Max. voltage per verification interval | 3,25 μV |
| Min. voltage per verification interval | 0,5 μV Legal for trade |
| Processor | ARM 200 MHz |
| Memory | RAM 64 MB, Flash 1 GB |
| Operation system | Windows CE 6.0 |
| Multi range | One, two or three range |
| Zero | Zero indication |
| Initial zero setting ≤20 % Max | |
| Zero tracking ≤4 % Max | |
| Automatic or semi-automatic zero setting | |
| Tare | Automatic or semi-automatic tare balancing (Subtractive) |
| Calibration | Calibration and set-up mode via switch on the main board, gravity factor setup |
| Connectable platforms | 2 (BX61), 4 (BX61P) |
| Load cell excitation | 5 VDC, max. 100 mA |
| Minimum load cell impedance | 80 Ohm |
| Maximum load cell impedance | 1200 Ohm |
| Cable connectionı | 4 or 6 wire + shield |
| Interface | 2×RS 232, 2×USB, Ethernet |
| Digital input / Outputs | 4 in / 4 out |
| Operation temperature | –10 °C to +40 °C legal for trade |
| Humidity | 85% RH max, non-condensing. |
| Enclosure and IP protection | Plastic desk /wall type (BX61) ,IP54 |
| Stainless steel panel type (BX61P), Front panel IP 66/67, | |
| construction IP 32 |
















Ulasan
Belum ada ulasan.