DATASHEET
| E1 | 2 g — 50 kg |
| E2 | 2 g — 50 kg |
| F1 | 2 g — 50 kg |
| F2 | 2 g — 50 kg |
| Maximum capacity [Max] | 50 kg |
| Readability [d] | 1 µg |
| Stabilization time | 10 s |
| Adjustment | internal (automatic) |
| Calibration Range | 2g—50kg |
| Distance platform Z0 | 20; 27; 43 mm |
| Magnetizing field strenght | 2000, 800, 200 A/m |
| Display | |
| Weighing pan dimensions | ø300 mm |
| Device dimensions | 525×350×250 mm |
| Packaging dimensions | 950×750×750 mm |
| Net weight | 26 kg |
| Gross weight | 36 kg |
| Dipole moment of magnets | <= 0.1 Am2 |
| Communication interface | USB-A ×2, USB-C, HDMI, Ethernet, Wi-Fi®, Hotspot |
| Operating temperature | +15 — +30 °C |
| Operating temperature change rate | ±0.5°C/12h (±0.3°C/4h) |
| Relative humidity | 40% — 60% |
| Relative humidity change rate | ± 2 % / 4 h |
| Housing | ABS plastic |
| Processor | 2×1 GHz |
| Memory | RAM 256 MB DDR2, 16GB – karta microSD |











Ulasan
Belum ada ulasan.