Features
- Up to 999.999 display resolution
- 16.000.000 internal resolution
- Electronic calibration (eCAL) without test weight
- Programmable via PC
Outdoor usage
- Sun visor (standard)
- Serial interface via RS-232C, RS-485 or 20mA Current Loop
- Stainless steel robust housing
Linearity | % 0.0015 FS |
Temperature coefficient | ≤ 2 ppm/°C |
Display | 6 digits, 7 segments, LED red, 57 mm high |
Status annunciators | Gross, Net, motion, centre of zero, 1. Range, 2. Range |
Keyboard | 7-key |
Type | 24 bit Delta-Sigma ADC |
Conversion rate | Up to 1600 measurements per second |
Min. input sensitivity | 0,1 μV per interval |
Analogue input range | – 18 mV to +18 mV |
Resolution | Internal up to 16.000.000; display up to max. 999.999 counts |
Calibration | Standard: By etalon weights via keys or serial port via IndFace1x software |
eCal: Electronic calibration without etalon weights | |
Digital filter | 10 steps programmable adaptive filter |
Weighing functions | Tare, zeroing, auto zero tracking, motion detection, auto-zero at power-up. |
Other functions | Label number, gross, tare indication |
RS-232C | 1200…57600 baud, programmable |
Continuous, Printer, BSI (Baykon Serial Interface) protocol | |
RS-485 | 1200…57600 baud, programmable, up to 31 units on the RS-485 bus |
Continuous, Printer, BSI (Baykon Serial Interface) | |
20mA CL | |
Excitation | 5 VDC max. 300mA |
Number of load cells | Up to 6 load cells 350 Ω or 18 load cells 1100 Ω in parallel |
Connection | 4 or 6 wire technique. Cable length 274 m/mm² for 6 wire connection |
Operation temperature | -15ºC to +55ºC; %85 RH max., non – condensing |
Enclosure | Wall type, Stainless steel |
Front panel IP65. | |
18 cm x 47 cm x 7 cm | |
Power requirement | 100-240 VAC, 50 Hz, 500mA |
24 VDC, 1.5A |
Ulasan
Belum ada ulasan.